Inquiry | Bearing Designation | Dimensions(mm) | Load Rating(KN) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | c | dk | rs | r1s min | Dynamic Load | Static Load | ≈Kg | ||
SSGEG4E | 4 | 14 | 7 | 4 | 10 | 0.3 | 0.3 | 3.4 | 17 | 20 | |
SSGEG5E | 5 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 5.5 | 27 | 21 | |
SSGEG6E | 6 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 5.5 | 27 | 21 | |
SSGEG8E | 8 | 19 | 11 | 6 | 16 | 0.3 | 0.3 | 8.1 | 40 | 21 | |
SSGEG10E | 10 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 10 | 53 | 18 | |
SSGEG12E | 12 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 16 | 84 | 18 |
Download our product overview table to get a complete insight into the solutions we provide across various industries.
If the size required is not available please get in touch to di
Our services always go further