Inquiry | OE NO. | SKF NO. | Application | Boundary dimensions(mm) | |||
---|---|---|---|---|---|---|---|
d | D | h | W | ||||
8540-16-510B | VKC3507 | MAZDA | 36 | 54 | 24.5 | 77.7 | |
8531-16-510A | VKC3568 | MAZDA | 633 | 50 | 24.5 | 77.4 | |
BP02-16-510 | VKC3600 | MAZDA | 36.3 | 54 | 24.5 | 77.8 | |
B301-15-510A | VKC3602 | MAZDA | 29.2 | 47 | 21.4 | 37.8 | |
E301-16-510A | VKC3554 | MAZDA | 36.9 | 48 | 20.15 | 66.5 | |
0727-16-512 | VKC3540 | MAZDA | 55 | 68 | 22 | 88 |
Download our product overview table to get a complete insight into the solutions we provide across various industries.
If the size required is not available please get in touch to di
Our services always go further