Inquiry | OE NO. | SKF NO. | Application | Boundary dimensions(mm) | |||
---|---|---|---|---|---|---|---|
d | D | h | W | ||||
2041,40/2/5 | KC2216 | PEUGEOT | 24.3 | 34 | 20.5 | 61.8 | |
2041,38 | VKC2080 | PEUGEOT | 23.8 | 33 | 24 | 50.2 | |
2041,30 | VKC2051 | PEUGEOT | 33.2 | 39.5 | 24 | 66.2 | |
7940708649 | VKC2051 | PEUGEOT | 33.2 | 39.5 | 24 | 66.2 | |
2041,43 | VKC2169 | PEUGEOT | 33.2 | 39.5 | 24 | 101.5 | |
2041,14 | VKC2051 | PEUGEOT | 33.2 | 39.5 | 24 | 66.2 | |
J31 230 350 70 | VKC3615 | PEUGEOT | 29.2 | 50 | 30.6 | 44 |
Download our product overview table to get a complete insight into the solutions we provide across various industries.
If the size required is not available please get in touch to di
Our services always go further