Inquiry | OE NO. | SKF NO. | Application | Boundary dimensions(mm) | |||
---|---|---|---|---|---|---|---|
d | D | h | W | ||||
02A 141 165G | VKC2241 | AUDI | 31.5 | 39.8/54 | 22 | 40 | |
088 141 165B | VKC2093 | AUDI | 35 | 40/60 | 15 | 71 | |
113 141 165B | VKC2091 | AUDI | 34 | 37/52.4 | 14.5 | 69.5 | |
012 141 165A-D | VKC2601 | AUDI | 34.6 | 37/59.8 | 23.8 | 46.4 | |
01E 141 165A-C | VKC2601 | AUDI | 34.6 | 37/59.8 | 23.8 | 46.4 | |
020 141 165B/H | VKC2195 | AUDI | - | 33 | 19 | - |
Download our product overview table to get a complete insight into the solutions we provide across various industries.
If the size required is not available please get in touch to di
Our services always go further