Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | ||||
---|---|---|---|---|---|---|---|---|---|
d | Fw | D | C | Dynamic(Cr) | Static(Cor) | Oil | Kg | ||
NA4822 | 110 | 120 | 140 | 30 | 94000 | 216000 | 3900 | 1080 | |
NA4824 | 120 | 130 | 150 | 30 | 99000 | 239000 | 3600 | 1170 | |
NA4826 | 130 | 145 | 165 | 35 | 118000 | 310000 | 3200 | 1810 | |
NA4828 | 140 | 155 | 175 | 35 | 120000 | 325000 | 3000 | 1920 |
Download our product overview table to get a complete insight into the solutions we provide across various industries.
If the size required is not available please get in touch to di
Our services always go further