Ball Bearings with a Ceramic Coating

Ball Bearings with a Ceramic Coating

  • Ball Bearings with a Ceramic Coating
  • Ball Bearings with a Ceramic Coating

Hybrid Ceramic Bearings: Combining Strength and Insulation

Hybrid ceramic bearings offer a unique approach to electrical insulation by using ceramic rolling elements (such as silicon nitride) paired with steel inner and outer rings. This design not only provides excellent insulation but also enhances the bearing’s overall performance.


InquiryDesignationMassDimensionsLoad RatingFatigue Limit LoadLimiting SpeedReference Speed
FAGmdDBrD1D2d1dyn.stat.CurnGnB
kgmmmmmmminCrCorKNminmin
KNKN
6212-M-J20B-C4 0,98 60 110 22 1,5 95,6 76,1 52 36 2,24 14000 6800
6213-J20B-C4 1 65 120 23 1,5 103,1 82,3 60 41,5 2,55 13000 6300
6313-M-J20AA-C5 2,55 65 140 33 2,1 117,5 88,6 93 60 3,95 11000 6400
6214-2RSR-J20AA-C3 1,11 70 125 24 1,5 110,7 86,81 62 44 2,9 12000 6100
6215-M-J2B-C4 1,42 75 130 25 1,5 112,8 92,5 65,5 49 3,35 11000 5900
6215-M-P6-J20AA-R85-105 1,42 75 130 25 1,5 112,8 92,5 65,51 49 3,35 11000 5900
6315-M-J20AA-C3 3,74 75 160 37 2,1 133,2 101,8 114 76,5 4,65 9500 5800
6016-M-J20AA 0,997 80 125 22 1,1 111/ 94 47,5 40 2,34 12000 6500
6216-J20AA-C3 1,46 80 140 26 2 121,3 98,8 72 54 3,45 11000 5500
6316-J20AA-C3 3,75 80 170 39 2,1 141,8 108,6 122 86,51 5,2 9000 5500
6316-M-J20B-C4 4,44 80 170 39 2,1 141,8 108,6 122 86,5 5,2 9000 5500
F-808916.6316-J20AA 3,69 80 170 39 2,1 141,8 108,6 122 86,5 5,2 9000 5500
6317-M-J20AA-C3 5,05 85 180 41 3 151,6 114,4 132 96,5 5,8 8000 5300
6218-J20AA-C3 2,21 90 160 30 2 139,4 112,3 96,5 72 4,2 9000 5100
6318-M-J20AA-C3 6,14 90 190 43 3 157,1 123,8 134 102 5,8 8000 5100
6319-M-J20AA-C4 7,05 95 200 45 3 166,9 129,1 146 114 6,4 7500 4950
6220-J20C-C3 3,3 100 180 34 2,1 154,8 124,7 122 93 5,4 8000 4800
6220-M-J20AA-R95-120 3,9 100 180 34 2,1 154,8 124,7 122 93 5,4 8000 4800
6320-M-J20AA-C3 8,64 100 215 47 3 179 138,6 163 134 7,4 7000 4650
16021-M-J20AA-C5 1,42 105 160 18 1 141,2 124,2 54 54 2,39 9500 3950
6322-M-J20AA-C3 11,7 110 240 50 3 197,4 153,4 190 166 8,6 6300 4150
6324-M-J20AA-C3 15 120 260 55 3 214,9 165,1 212 190 9 6000 3850
6326-M-J20AA-C3 18,3 130 280 58 4 231,2 178,9 228 216 9,8 5600 3500
6230-J20AA 10,3 150 270 45 3 229,1 191,6 176 170 7,8 5600 3350
6336-M-J20AA-C4 43 180 380 75 4 317 245,2 355 405 16,31 3800 2440

Related Products

EXPLORE OUR PRODUCT RANGE

Download our product overview table to get a complete insight into the solutions we provide across various industries.

If the size required is not available please get in touch to di