Cylindrical roller bearings have a large load capacity and mainly bear radial loads. Its structure is simple, including cylindrical rolling elements, inner rings, outer rings, and retainers. Single-row cylindrical roller bearings are the most basic type. Its different structures are reflected in the different designs of the ribs. Common basic cylindrical roller bearing types include N NU, NJ NF, and NUP.
The following chart is a simple summary of the comparison of the different rib types for cylindrical roller bearings.
Type | Inner Ring | Outer Ring | Axial Displacement | Axial Load |
---|---|---|---|---|
N | Double Rib | No Rib | Large | None |
NU | No Rib | Double Rib | Large | None |
NJ | Double Rib | Single Rib | Limited | Small One-Way |
NF | Double Rib | Single Rib | Poor | Large One-Way |
NUP | Single Rib + Loose Ring | Double Rib | Restricted | Two-Way |
Inquiry | Bearing NO. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm) | Abutment and fillet dimensions(mm) | Weight (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | r 1.2min | r3.4min | Cr | Cor | Grease | Oil | da max | Da max | ra max | Refer | |||
NNCF48/500V | 500 | 620 | 118 | 3 | 1610 | 1610 | 4900 | 190 | 400 | 513 | 607 | 2.5 | 81.5 | ||
NNC48/500V | 500 | 620 | 118 | 3 | 1610 | 1610 | 4900 | 190 | 400 | 513 | 607 | 2.5 | 81.5 | ||
NNCL48/500V | 500 | 620 | 118 | 3 | 1610 | 1610 | 4900 | 190 | 400 | 513 | 607 | 2.5 | 81.5 | ||
NNCF49/500V | 500 | 670 | 170 | 5 | 3360 | 3360 | 8800 | 170 | 360 | 520 | 650 | 4 | 175 | ||
NNC49/500V | 500 | 670 | 170 | 5 | 3360 | 3360 | 8800 | 170 | 360 | 520 | 650 | 4 | 175 | ||
NNCL49/500V | 500 | 670 | 170 | 5 | 3360 | 3360 | 8800 | 170 | 360 | 520 | 650 | 4 | 175 | ||
NNCF48/530V | 530 | 650 | 118 | 3 | 1680 | 1680 | 5400 | 170 | 360 | 543 | 637 | 2.5 | 85 | ||
NNC48/530V | 530 | 650 | 118 | 3 | 1680 | 1680 | 5400 | 170 | 360 | 543 | 637 | 2.5 | 86 | ||
NNCL48/530V | 530 | 650 | 118 | 3 | 1680 | 1680 | 5400 | 170 | 360 | 543 | 637 | 2.5 | 84 | ||
NNCF49/530V | 530 | 710 | 180 | 5 | 3910 | 3910 | 10200 | 160 | 340 | 550 | 690 | 4 | 200 | ||
NNC49/530V | 530 | 710 | 180 | 5 | 3910 | 3910 | 10200 | 160 | 340 | 550 | 690 | 4 | 200 | ||
NNCL49/530V | 530 | 710 | 180 | 5 | 3910 | 3910 | 10200 | 160 | 340 | 550 | 690 | 4 | 200 | ||
Download our product overview table to get a complete insight into the solutions we provide across various industries.
If the size required is not available please get in touch to di
Our services always go further