Our products use high-quality raw materials, GCR15 bearing steel forging, high-precision CNC machine polishing, durable, built-in high-strength rolling elements. It has better load carrying capacity, and the steel ball is more wear-resistant. It has undergone multiple inspections and calculations before leaving the factory to ensure the quality of the bearing.Our bearings are used in machine tool spindle , construction industry, automobiles, motorcycles, motors, lathes,mining, metallurgical rolling mills
Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Mass | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | T | r min | r1 min | Dynamic(Cr) | Static(Cor) | Kg | |||
771/630 | 630 | 920 | 515 | 515 | 7.5 | 7.5 | 6550 | 27500 | 1190 | ||
3811/630/HC | 630 | 1030 | 670 | 670 | 7.5 | 6 | 15000 | 42000 | 2200 | ||
777/650C | 640 | 1030 | 560 | 560 | 7.5 | 12 | 16000 | 39300 | 1770 | ||
777/650K | 650 | 1030 | 560 | 560 | 7.5 | 12 | 16000 | 39300 | 1735 | ||
777/650 | 650 | 1030 | 560 | 560 | 7.5 | 12 | 16000 | 39300 | 1720 | ||
777/650U | 650 | 1030 | 560 | 560 | 7.5 | 12 | 16000 | 39300 | 1723 | ||
777/650UY | 650 | 1030 | 560 | 560 | 7.5 | 12 | 16000 | 39300 | 1712 | ||
3806/660X4/HC | 660.01 | 855.015 | 319.99 | 319.99 | 12 | 5.2 | 4750 | 17000 | 495 | ||
10779/670 | 670 | 900 | 412 | 412 | 6 | 6 | 5250 | 2460 | 773 | ||
779/710 | 710 | 900 | 410 | 410 | 3 | 6 | 5350 | 27500 | 650 | ||
10777/750 | 750 | 1220 | 840 | 840 | 9.5 | 9.5 | 16100 | 68500 | 3985 | ||
3806/780/HCC9 | 780 | 1220 | 840 | 840 | 6 | 6 | 21100 | 70500 | 3810 | ||
Download our product overview table to get a complete insight into the solutions we provide across various industries.
If the size required is not available please get in touch to di
Our services always go further