WR Series

WR Series

  • WR Series
  • WR Series

Automotive bearings are part of the industrial bearings, automotive bearings in addition to some general bearings, there are some special bearings (such as clutch release bearings, wheel bearings, etc.), these special bearings have their own standards. Special bearings due to special conditions will have some special requirements, resulting in increased production costs, price and quality are higher than the general bearings. At present, the car is moving towards light weight, compact structure, solid, high power, good acceleration performance, comfortable, durable, high reliability and other aspects of development. In addition, due to the progress of electronic control technology, the car is also moving towards low energy consumption, good driving performance, convenient and other practical performance direction, so rolling bearings as an important component of automotive support, which must adapt to this development trend.


Clutch release bearing is an important part of the car, installed in the clutch and transmission between the clutch pressure plate, the separation lever and the engine crankshaft synchronous operation, in order to ensure the clutch can be smooth, soft, reduce wear and tear, extend the clutch and the whole The life of the drive train requires the separation of the bearing by allowing the separation lever to rotate axially along the clutch output shaft. Clutch separation bearing disassembly is more complex, time-consuming, this, the choice of high reliability, quality guaranteed bearings, and in the use of reasonable maintenance and maintenance, can extend the bearing life and improve the user's economic efficiency.


InquiryBearing NumberBoundary dimensions(mm)
DLAdBCd1d2S1S2E
WR1530085D 30 38.9 85 15.008 13.1 33 12.038 32
WR1530087D 30 38.9 87 15.008 15 33.1 12.055 30.2
WR1630096 30 38.9 95.45 15.918 14.32 42.32 39.32
WR1630096D 30 33.4 96.25 15.918 14.94 47.91 12 45.4
WR1630096D-1 30 33.8 96.3 15.918 14.6 47.9 12.038 46.4
WR1630096D-2 30 38.9 95.5 15.918 14.18 42.42 12.037 40.39
WR1630096D-3 30 38.9 95.63 15.918 17.53 39.2 12 34.9
WR1630096D-4 30 38.9 96 15.918 15 42.1 12.038 37.5
WR1630096D-5 30 38.9 96.4 15.918 18 39.5 12.052 36.6
WR1630097D 30 38.9 96.49 15.918 16.44 41.15 12 38.51
WR1630097D-1 30 38.9 96.5 15.918 15.35 42.25 12.738 40
WR1630098 30 38.9 98 16 18.1 41 38
WR1630098D 30 38.9 97.51 15.918 19.51 39.1 12.037 37.31
WR1630098D-1 30 38.9 98 15.918 17 42.1 12 40
WR1630099 30 34.5 99.1 15.918 18.9 45.7
WR1630099D-1 30 38.9 98.78 15.918 18.42 41.46 12.052 38.9
WR1630099D-2 30 38.9 98.79 15.918 18.43 41.46 12.038 39.46
WR1630100D 30 38.9 99.85 15.918 10.5 50.45 12.038 43.3
WR1630100D-1 30 38.9 99.85 15.918 10.81 50.14 12.037 43.31
WR1630100D-2 30 46 99.54 15.918 16.89 36.65 12 33.55
WR1630100DD 30 38.9 99.49 15.918 16.47 44.12 12 12 14.61 41.28
WR1630101 30 38.9 100.85 15.918 16 45.95
WR1630101-1 30 38.9 100.99 15.918 25.25 36.84 31.14
WR1630101D 30 27 101 15.918 31.8 42.2 12 40.7
WR1630101D-1 30 38.9 100.51 15.918 18.01 43.6 12 33.5
WR1630101D-2 30 38.9 101 15.918 24.99 37.11 12 34.98
WR1630101DD 30 38.9 101.09 15.918 22.84 39.35 12.002 12.042 19.84 38.61
WR1630102 30 36.5 101.5 15.951 20 45
WR1630102-1 30 38.9 102 15.918 17 46.1 41.3
WR1630102-2 30.003 36.5 101.5 15.918 26 39
Previous1234567...910Next

Related Products

EXPLORE OUR PRODUCT RANGE

Download our product overview table to get a complete insight into the solutions we provide across various industries.

If the size required is not available please get in touch to di