Inquiry | OE NO. | SKF NO. | Application | Boundary dimensions(mm) | |||
---|---|---|---|---|---|---|---|
d | D | h | W | ||||
90363-38084 | VKC3506 | TOYOTA | 38.1 | 48 | 16.5 | 67 | |
31230-12040 | VKC3556 | TOYOTA | 32 | 50 | 21.5 | 70 | |
31230-12140 | VKC3556 | TOYOTA | 32 | 50 | 21.5 | 70 | |
31230-20120 | VKC3584 | TOYOTA | 35.75 | 60 | 25.7 | 79.4 | |
31230-35070 | VKC3615 | TOYOTA | 35 | 50 | 30.6 | 44 | |
31320-12170 | VKC3622 | TOYOTA | 33.4 | 50 | 22 | 79.3 | |
31320-12120 | VKC3622 | TOYOTA | 33.4 | 50 | 22 | 79.3 | |
31320-32060 | VKC3625 | TOYOTA | 35.3 | 60 | 25.2 | 79.5 | |
31230-36160 | VKC3644 | TOYOTA | 38.2 | 68 | 33.8 | 48.2 | |
31230-60150 | VKC3649 | TOYOTA | 38.2 | 68 | 37.6 | 48.2 |
Download our product overview table to get a complete insight into the solutions we provide across various industries.
If the size required is not available please get in touch to di
Our services always go further