Inch Tapered Roller Bearing

Inch Tapered Roller Bearing

  • Inch Tapered Roller Bearing
  • Inch Tapered Roller Bearing

Our products use high-quality raw materials, GCR15 bearing steel forging, high-precision CNC machine polishing, durable, built-in high-strength rolling elements. It has better load carrying capacity, and the steel ball is more wear-resistant. It has undergone multiple inspections and calculations before leaving the factory to ensure the quality of the bearing.Our bearings are used in machine tool spindle , construction industry, automobiles, motorcycles, motors, lathes,mining, metallurgical rolling mills

InquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
ConeCupdDTBCRrCrCorGreaseOil(Kg)
15112 15245  28.575  62.000  19.050  20.638  14.288  3.5 1.3 48.4 57 6000 8000 0.28
L45449  L45410  29.000  50.292  14.224  14.732  10.668  3.5 1.3 26 32.5 7000 9500 0.11
15116  15245  30.112  62.000  19.050  20.638  14.288  0.1  1.2  44.6  50.7  6400  8600 
M86649  M86610  30.162  64.292  21.433 21.433 16.670  1.5 1.5 49.5 61 6000 8000 0.33
M88043  M88010  30.162 68.262  22.225  22.225  17.462  2.3 1.5 55 69.5 5600 7500 0.41
02475  02420  31.750  68.262  22.225  22.225  17.462  3.6  1.6  51.0  61.1  6000  8000 
14125A  14276  31.750  69.012  19.845  19.583  15.875  3.5  1.3  44.5  55.0  5500  7500  0.35
LM67048  LM67010  31.750  59.131  15.875  16.764  11.811  3.6 1.3 34.7 41.5 6300 8500 0.18
2580  2520  31.750  66.421  25.400  25.357  20.638  0.8  3.3 69.3 81.5 5600 7500 0.4
2580  2523  31.750  69.850  23.812  25.357  19.050  0.8  1.3  69.0  81.5  5700  7600  0.45
14125A  14276  31.750  69.012  19.845  19.583  15.875  3.5  1.3  48.5  58.0  5600  7400  0.35
15123  15245  31.750  62.000  18.161  19.050  14.288  4 1.3 48.4 57 6000 8000 0.24
15126  15245  31.750  62.000  19.050  20.638  14.288  0.8  1.2  44.6  50.7  6400  8600 
HM88542  HM88510  31.750  73.025  29.370  27.783  23.020  1.3 3.3 74.3  101.0  5600  7500  0.62
M88048  M88010  33.338  68.262  22.225  22.225  17.462  0.8  1.5 55 69.5 5600 7500 0.38
14130 14276  33.338  69.012  19.845  19.583  15.875  3.5 1.3  53.9 67 5600 7500 0.35
14136 A  14276  34.925  69.012  26.982  26.721  15.875  0.8  1.3 53.9 67 5600 7500 0.33
25877  25821  34.925  73.025  23.812  24.608  19.050  1.5 0.8  72.1 88 5300 7000 0.47
LM48548  LM48510  34.925  65.088  18.034  18.288  13.970  3.6 1.3 47.3 57 5600 7500 0.25
HM88649  HM88610  34.925  72.233  25.400  25.400  19.842  2.3 2.3 67.1 90 5000 6700 0.5
HM89446 HM89410  34.925 76.2 29.37 28.575 23.02 3.5 3.3 78.1 106 4800 6300 0.66
L68149  L68110  34.988 59.131  15.875  16.764  11.938  3.5 1.3 33 44 6000 8000 0.17
L68149  L68111  34.988 59.974 15.875  16.764  11.938  3.5 1.3 33 44 6000 8000 0.17
LM78349A  LM78310A  34.988  61.973  16.700  17.000  13.600  1.5  1.5  37.0  48.0  5900  7900  0.21
HM88648  HM88610  35.717  72.233  25.400  25.400  19.842  3.6  2.4  66.9  87.4  5700  6900 
25880 25821 36.487 73.025 23.812 24.608 19.05 1.5 0.8 72.1 88 5300 7000 0.46
25880 25820 36.487 73.025 23.812 24.608 19.05 1.5 0.8 72.1 88 5300 7000 0.45
2794 2720 36.487 76.2 23.812 25.654 19.05 3.5 3.3 74.8 93 5000 6700 0.5
HM89448 HM89410  36.512  76.200  29.370  28.575  23.02 0.8 3.3  78.1 106 4800  6300 0.64
HM89449  HM89410  36.512  76.200  29.370  28.575  23.02 3.5  3.3  78.1 106 4800  6300 0.64

Related Products

EXPLORE OUR PRODUCT RANGE

Download our product overview table to get a complete insight into the solutions we provide across various industries.

If the size required is not available please get in touch to di