Inch Tapered Roller Bearing

Inch Tapered Roller Bearing

  • Inch Tapered Roller Bearing
  • Inch Tapered Roller Bearing

Our products use high-quality raw materials, GCR15 bearing steel forging, high-precision CNC machine polishing, durable, built-in high-strength rolling elements. It has better load carrying capacity, and the steel ball is more wear-resistant. It has undergone multiple inspections and calculations before leaving the factory to ensure the quality of the bearing.Our bearings are used in machine tool spindle , construction industry, automobiles, motorcycles, motors, lathes,mining, metallurgical rolling mills

InquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
ConeCupdDTBCRrCrCorGreaseOil(Kg)
462  453X  57.150  104.775 30.162  29.317  24.605  2.3 3.3 109.0  144.0  3700  4900  1.08
28985  28920  60.325  101.600  25.400  25.400  19.845  3.5 3.3 85.8 125 3600 4800 0.81
28985  28921  60.325  100.000  25.400  25.400  19.845  3.5  3.3  85.8 125 3600 4800 0.77
395  394A  63.500  110.000  22.000  21.996  18.824  3.5 1.3 88 118 3200 4300 0.84
29585 29520 63.5 107.95 25.4 25.4 19.05 3.5 3.3 89.7 137 3200 4300 0.9
559  552A  63.500  123.825  38.100  36.678  30.162  3.5  3.3  172 240 3000  4000  2
39585  39520  63.500  112.712  30.162  30.162  23.812  3.5  3.3  142.0  204 3200 4300  1.25
395S  394A  66.675  110.000  22.000  21.996  18.824  3.5 1.3 88 118 3200 4300 0.79
HM212049  HM212011  66.675  122.238  38.100  38.354  29.718  3.5 3.5 191.0  249.0  3200  4300  1.85
3984  3920  66.675  112.712  30.162  30.048  23.812  3.5  3.3 123 183 3200  4300  1.15
39590  39520  66.675  112.712  30.162  30.162  23.812  3.5 3.3 142 204 3200 4300 1.2
399A  394A  68.262 110.000  22.000  21.996  18.824  2.3 1.3 88 118 3200 4300 0.76
482  472  69.850  120.000  29.794  29.007  24.237  3.5 2.0  132 186 3000 4000 1.35
566  563  69.850  127.000  36.512  36.17 28.575  3.5 3.3 176 255 2800 3800 1.85
484  472  70.000  120.000  29.794  29.007  24.237  2.0  2.0  132 186 3000  4000 1.3
567A  563  71.438  127.000  36.512  36.170  28.575  3.5 3.3 156.0  226.0  3000  4000
29685  29620  73.025  112.712  25.400  25.400  19.050  3.5 3.3 99 156 3000 4000 0.89
567  563  73.025  127.000  36.512  36.170  28.575  3.5  3.3  176 255 2800 3800 1.85
575  572  76.200  139.992  36.512  36.098  28.575  3.5 3.3 187 280 2400 3400 2.45
581  572  80.962  139.992  36.512  36.098  28.575  3.5 3.3 175.0  262.0  2700 3600
740  742  80.962  150.098  44.450  46.672  36.512  5.2  3.2  264.0  368.0  2500 3400
580  572  82.550  139.992  36.512  36.098  28.575  3.5 3.3 187 280 2400 3400 2.2
663  653  82.550  146.050  41.275  41.275  31.750  3.5 3.3 220 320 2200 3200 2.8
27690  27620  83.345  125.412  25.400  25.400  19.845  3.5 1.5 112 186 2600 3600 1.05
498  493  84.138  136.525  30.162  29.769  22.225  3.5  3.3  145 220 2400 3400 1.6
749  742  85.026  150.089  44.450  46.672  36.512  3.5 3.3 286 405 2200 3200 3.3
HM518445  HM518410  88.900  152.400  39.688  39.688  30.162  6.4  3.3 242 355 2000 3000 2.85
HM218248  HM218210  89.974  146.975  40.000  40.000  32.500  7 3.5 229 355 2200 3200 2.5
42381  42584  96.838  148.430  28.575  28.971  21.433  3.5  3.0  130 196 2200 3200 1.65
L521949  L521910  107.950  146.050  21.432  21.432  16.670  1.6  1.6  86.4  167.0  2300 3100

Related Products

EXPLORE OUR PRODUCT RANGE

Download our product overview table to get a complete insight into the solutions we provide across various industries.

If the size required is not available please get in touch to di