Inch Tapered Roller Bearing

Inch Tapered Roller Bearing

  • Inch Tapered Roller Bearing
  • Inch Tapered Roller Bearing

Our products use high-quality raw materials, GCR15 bearing steel forging, high-precision CNC machine polishing, durable, built-in high-strength rolling elements. It has better load carrying capacity, and the steel ball is more wear-resistant. It has undergone multiple inspections and calculations before leaving the factory to ensure the quality of the bearing.Our bearings are used in machine tool spindle , construction industry, automobiles, motorcycles, motors, lathes,mining, metallurgical rolling mills

InquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
ConeCupdDTBCRrCrCorGreaseOil(Kg)
JL69349  JL69310  38.000  63.000  17.000  17.000  13.500  sp  1.3 43.5  58.2  6000  8000  0.2
LM29748  LM29710  38.100  65.088  18.034  18.288  13.97 sp  1.3 42.9  56.5  5800  7800  0.24
LM29749  LM29710  38.100  65.088  18.034  18.288  13.97 2.3  1.3  42.9 57.0  5600 7500 0.24
LM29749  LM29711  38.100  65.088  19.812  18.288  15.748  2.3 1.3 42.9  57 5600 7500 0.25
3490  3420  38.100  79.375  29.370  29.771  23.812  3.5 3.3 91.3 110 5000 6700 0.67
418  414  38.100  88.5 26.988  29.083  22.225  3.5 1.5 101 114 4800 6300 0.83
2788  2720  38.100  76.200  23.812  25.654  19.050  3.5 3.3 74.8 93 5000 6700 0.5
16150  16282  38.100  72 19.000  20.638  14.237  3.5 1.5 49.5 60 5300 7000 0.33
HM801346 HM801310 38.1 82.55 29.37 28.575 23.02 0.8 3.3 85.8 118 4500 6000 0.78
25572  25520  38.100  82.931  23.812  25.400  19.050  0.8  0.8  77.2  100.0  4800  6300  0.64
LM300849  LM300811  40.988  67.975  17.500  18.000  13.500  3.6 1.5  44 58.5 5300 7000 0.24
LM501349  LM501310  41.275  73.431  19.558  19.812  14.732  3.5 0.8  55 69.5 4800 6300 0.33
LM501349  LM501314  41.275  73.431  21.430  19.812  16.604  3.5 0.8  55 69.5 4800 6300 0.35
LM501349  LM501311 41.275 73.431 23.012 19.812 18.186 3.5 2.3 55 69.5 4800 6300 0.37
M802048  M802011  41.275  82.550  26.543  25.654  20.193  3.5 3.3 73.7 91.5 4500 6000 0.62
18590  18520  41.275  73.025  16.667  17.462  12.700  3.5 1.5 46.8 56 5000 6700 0.28
11162  11300  41.275  76.200  18.009  17.384  14.288  1.5  1.5  45.7 56 5000 6700 0.34
24780  24720  41.275  76.200  22.225  23.020  17.462  3.5 0.8  68.2 86.5 5000 6700 0.43
HM803146 HM803110 41.275 88.9 30.162 29.37 23.02 3.5 3.3 95.2 127 4300 5600 0.9
526 522 41.275 101.6 34.925 36.068 26.988 3.5 3.3 151 190 3800 5000 1.45
3579  3525  42.862  87.312  30.162  30.886  23.812  3.5  3.3  102 132 4500 6000 0.8
25577  25520  42.875  82.931  23.812  25.400  19.050  3.5 0.8  80.9 106 4500 6000 0.57
25577 25523 42.875 82.931 26.988 25.4 22.225 3.5 2.3 80.9 106 4500 6000 0.61
25577 25522 42.875 83.058 23.876 25.4 19.114 3.5 2 80.9 106 4500 6000 0.57
527  522  44.450  101.600  34.925  36.068  26.988  3.5 3.3 151 190 3800 5000 1.35
535  532 A  44.450  111.125  38.100  36.957  30.162  3.5 3.3 151 190 3600 4800 1.9
25580  25520  44.450  82.931  23.812  25.400  19.050  3.5  0.8  80.9 106 4500  6000  0.57
25580 25523 44.45 82.931 26.988 25.4 22.225 3.5 2.3 80.9 106 4500 6000 0.61
25580 25522 44.45 83.058 23.876 25.4 19.114 3.5 2 80.9 106 4500 6000 0.57
HM803149 HM803110 44.45 88.9 30.162 29.37 23.02 3.5 3.3 95.2 127 4300 5600 0.85

Related Products

EXPLORE OUR PRODUCT RANGE

Download our product overview table to get a complete insight into the solutions we provide across various industries.

If the size required is not available please get in touch to di