

| Inquiry | Bearing Number | Dimensions | |||
|---|---|---|---|---|---|
| d (mm) | D (mm) | B (mm) | |||
| 6300 ZZ & 2RS | 10 | 35 | 11 | ||
| 6200 ZZ & 2RS | 10 | 30 | 9 | ||
| 6000 ZZ & 2RS | 10 | 26 | 8 | ||
| 6900 ZZ & 2RS | 10 | 22 | 6 | ||
| 6800 ZZ & 2RS | 10 | 19 | 5 | ||
| 63800 ZZ & 2RS | 10 | 19 | 7 | ||
| 6700 ZZ & 2RS | 10 | 15 | 3 | ||
| 639 ZZ & 2RS | 9 | 30 | 10 | ||
| 629 ZZ & 2RS | 9 | 26 | 8 | ||
| 609 ZZ & 2RS | 9 | 24 | 7 | ||
| 699 ZZ & 2RS | 9 | 20 | 6 | ||
| 689 ZZ & 2RS | 9 | 17 | 4 | ||
| 679 ZZ & 2RS | 9 | 14 | 3 | ||
| 638 ZZ & 2RS | 8 | 28 | 9 | ||
| 628 ZZ & 2RS | 8 | 24 | 8 | ||
| 608 ZZ & 2RS | 8 | 22 | 7 | ||
| 698 ZZ & 2RS | 8 | 19 | 6 | ||
| 688 ZZ & 2RS | 8 | 16 | 4 | ||
| MR148 ZZ & 2RS | 8 | 14 | 3.5 | ||
| MR128 ZZ & 2RS | 8 | 12 | 2.5 | ||
| 637 ZZ & 2RS | 7 | 26 | 9 | ||
| 627 ZZ & 2RS | 7 | 22 | 7 | ||
| 607 ZZ & 2RS | 7 | 19 | 6 | ||
| 697 ZZ & 2RS | 7 | 17 | 5 | ||
| 687 ZZ & 2RS | 7 | 14 | 3.5 | ||
| MR137 ZZ & 2RS | 7 | 13 | 3 | ||
| MR117 ZZ & 2RS | 7 | 11 | 2.5 | ||
| 636 ZZ & 2RS | 6 | 22 | 7 | ||
| 626 ZZ & 2RS | 6 | 19 | 6 | ||
| 606 ZZ & 2RS | 6 | 17 | 6 | ||
Download our product overview table to get a complete insight into the solutions we provide across various industries.
If the size required is not available please get in touch to di
Our services always go further