

| Inquiry | Bearing Number | Dimensions | |||
|---|---|---|---|---|---|
| d (mm) | D (mm) | B (mm) | |||
| 696 ZZ & 2RS | 6 | 15 | 5 | ||
| 686 ZZ & 2RS | 6 | 13 | 3.5 | ||
| MR126 ZZ & 2RS | 6 | 12 | 3 | ||
| MR106 ZZ & 2RS | 6 | 10 | 2.5 | ||
| MR95 ZZ & 2RS | 5 | 9 | 2.5 | ||
| MR85 ZZ & 2RS | 5 | 8 | 2 | ||
| 635 ZZ & 2RS | 5 | 19 | 6 | ||
| 625 ZZ & 2RS | 5 | 16 | 5 | ||
| 605 ZZ & 2RS | 5 | 14 | 5 | ||
| MR115 ZZ & 2RS | 5 | 11 | 4 | ||
| 685 ZZ & 2RS | 5 | 11 | 3 | ||
| MR105 ZZ & 2RS | 5 | 10 | 3 | ||
| 684 ZZ & 2RS | 4 | 9 | 2.5 | ||
| MR84 ZZ & 2RS | 4 | 8 | 2 | ||
| MR74 ZZ & 2RS | 4 | 7 | 2 | ||
| 634 ZZ & 2RS | 4 | 16 | 5 | ||
| 624 ZZ & 2RS | 4 | 13 | 5 | ||
| 604 ZZ & 2RS | 4 | 12 | 4 | ||
| 694 ZZ & 2RS | 4 | 11 | 4 | ||
| MR104 ZZ & 2RS | 4 | 10 | 3 | ||
| 603 ZZ & 2RS | 3 | 9 | 3 | ||
| MR93 ZZ & 2RS | 3 | 9 | 2.5 | ||
| MR83 ZZ & 2RS | 3 | 8 | 2.5 | ||
| 693 ZZ & 2RS | 3 | 8 | 3 | ||
| 683 ZZ & 2RS | 3 | 7 | 2 | ||
| 633 ZZ & 2RS | 3 | 13 | 5 | ||
| 623 ZZ & 2RS | 3 | 10 | 4 | ||
| 602x ZZ & 2RS | 2.5 | 8 | 2.8 | ||
| 692x ZZ & 2RS | 2.5 | 7 | 2.5 | ||
| 682x ZZ & 2RS | 2.5 | 6 | 1.8 | ||
Download our product overview table to get a complete insight into the solutions we provide across various industries.
If the size required is not available please get in touch to di
Our services always go further