

| Inquiry | Bearing Number | Dimensions | |||
|---|---|---|---|---|---|
| d (mm) | D (mm) | B (mm) | |||
| MR72 ZZ & 2RS | 2 | 7 | 2.5 | ||
| 602 ZZ & 2RS | 2 | 7 | 2.8 | ||
| 692 ZZ & 2RS | 2 | 6 | 2.3 | ||
| MR62 ZZ & 2RS | 2 | 6 | 2.5 | ||
| 682 ZZ & 2RS | 2 | 5 | 1.5 | ||
| MR52 ZZ & 2RS | 2 | 5 | 2 | ||
| 601x ZZ & 2RS | 1.5 | 6 | 2.5 | ||
| 691x ZZ & 2RS | 1.5 | 5 | 2 | ||
| MR82X ZZ & 2RS | 1.5 | 4 | 1.2 | ||
| MR63 ZZ & 2RS | 1.5 | 4 | 1.2 | ||
| 681x ZZ & 2RS | 1.5 | 4 | 1.2 | ||
| 691 ZZ & 2RS | 1 | 4 | 1.6 | ||
| 681 ZZ & 2RS | 1 | 3 | 1 | ||
Download our product overview table to get a complete insight into the solutions we provide across various industries.
If the size required is not available please get in touch to di
Our services always go further